Internet access
Based on bandwidth
Bandwidth (Mbps)* | Monthly cost excluding VAT |
---|---|
2 | 13,00 BYN |
4 | 25,00 BYN |
6 | 36,00 BYN |
8 | 46,00 BYN |
10 | 55,00 BYN |
12 | 63,00 BYN |
14 | 70,00 BYN |
16 | 76,00 BYN |
18 | 81,00 BYN |
from 20 and above (for each Mbps) | 4,25 BYN |
Additional IP addresses
Amount | The cost of one address per month |
---|---|
1 | 0,00 BYN |
2-7 | 3,00 BYN |
Additional IP address after 7th | 1,00 BYN |
256 (С-network) | for each network - 160,00 BYN |
Need more resources or a unique solution? Contact us.